TORX XT390 Horizontal Shaft Petrol Engine
| Displacement (cc) | 420 |
| Power Output @3600 RPM (Kw/HP) | 11 / 15 |
| Max Torque (N.m -r/min) | 22.0 / 2700 |
| Bore & Stroke (mm) | 90 * 66 |
| Compression Rate | 8.4 :1 |
| Oil Capacity (L) | 1.1 |
| Fuel Capacity (L) | 6.5 |
| New Weight (Kgs) | 31.00 |
| Engine Mount (mm) | PD 165.1 |
| Shaft Taper (Optional) | J 609b |
| Shaft Straight (Diam mm) | 25.4 |
Application: Pumps, Lawn Cutting Equipment, Shredders, High Pressure Washers, Hydraulic Pumps & Drive Units
Available in Taper and straight shaft
Please Note! Engines are shipped without engine oil.






