Honda GX160
| Type | Air cooled 4-stroke OHV petrol engine | ||
| Bore and Stroke (mm) | 68 x 54 | ||
| Displacement (cc) | 163 | ||
| Compression Ratio | 8.5:1 | ||
| Shaft Diameter | 19mm | ||
| Ignition System | Transistorized Magneto | ||
| Starting System | Electric/Recoil | ||
| ACG Output | N/A | ||
| Oil Capacity (l) | 0,6 | ||
| Fuel Tank Capacity (l) | 3,1 | ||
| Air Cleaner | Semi Dry, Oil bath, Dual, Silent, Cyclone | ||
| Fuel Consumption At Rated Power | 1.4 L/h |
Please Note! Engines are shipped without engine oil.



