Automatic Voltage Regulator (AVR)
Automatic Voltage Regulators (AVR) within the system prevent power surges to protect all your electronic equipment. Limits the variation of the voltage of your generator to + or – 2% to keep your equipment running smoothly and safely.
Power Surge™ Alternator
The Power Surge™ alternator smoothly produces a short surge of power needed for motor-driven items. Large household appliances and tools are started simultaneously.
Automatic Low-Oil Shutdown
Your engine will stop if the oil level is low, preventing expensive damage to the engine.
Heavy-Duty Frame
Protects the generator and easy to transport.
Briggs & Stratton® Engine
The Briggs & Stratton 2100 Series™ engine with electric key start delivers the precise amount of power and performance needed.
Transport Kit
This generator is standard equipped with two wheels and a folding T-bar, making transport easier.
| Model Number | BAS030722 | |
| MOTOR | ||
| Make | Briggs & Stratton | |
| Series | 2100 Series™ I/C® OHV with Cast Iron Sleeve | |
| Displacement | 420 cc | |
| Electric Start | Yes | |
| Automatic Low Oil Shut Down | Yes | |
| Fuel | Petrol | |
| Fuel Capacity | 28 Litres | |
| Run Time | 24h 00min at 25% Load | |
| ALTERNATOR | ||
| Make | PowerSurge™ | |
| Automatic Voltage Regulation | Yes | |
| Starting Watts | 8500 W | |
| Running Watts | 6800 W | |
| Voltage | 230 VAC | |
| Frequency | 50 Hz | |
| DESIGN | ||
| Frame | 38 mm Steel Tubing | |
| Wheel kit and a folding T-bar handle | Included | |
| Outlet Panel | 2x 16Amp 230V (Shuko)1x 32Amp 230V (2P +E)
*Supplied without plug tops |
|
| Hour Meter | Yes | |
| Overload Protection | Circuit Breaker | |
| Noise Level* | 78dB(A) | |
| DIMENSIONS | ||
| Length | 72 cm | |
| Width | 54 cm | |
| Height | 63 cm | |
| Weight | 105 kg | |
* Sound levels may vary based on proximity and location; measured at 25% load at 7 meters from control panel side.

