Honda GX390 QX
| Type | Air cooled 4-stroke OHV petrol engine | ||
| Bore and Stroke (mm) | 88 x 64 | ||
| Displacement (cc) | 389 | ||
| Compression Ratio | 8.2:1 | ||
| Ignition System | CDI | ||
| Shaft size | 25.4mm | ||
| Starting System | Recoil; Electric/Recoil | ||
| ACG Output | N/A | ||
| Oil Capacity (l) | 1,1 | ||
| Fuel Tank Capacity (l) | 6,1 | ||
| Air Cleaner | Semi-dry; Oil bath; Dual; Silent; Cyclone | ||
| Fuel Consumption At Rated Power | 3.5 L/h |
Please Note! Engines are shipped without engine oil.




